Democrats currently serving Troy at every level of government.
Democrats hold all seven City Council seats in Troy, six seats on the Rensselaer County Legislature, and are represented at every level of New York State and federal government. The Mayor's office is currently held by a Republican.
| U.S. Senator (NY) | Chuck Schumer |
| U.S. Senator (NY) | Kirsten Gillibrand |
| U.S. Representative, NY-20 | Paul Tonko |
| Governor | Kathy Hochul |
| Lt. Governor | Antonio Delgado |
| Attorney General | Letitia James |
| State Comptroller | Tom DiNapoli |
| Assembly, District 108 | John T. McDonald III |
| District Attorney | Mary Pat Donnelly |
| County Legislature, District 1 — Minority Leader | Mark J. Fleming |
| County Legislature, District 1 — Deputy Minority Leader | Nina M. Nichols |
| County Legislature, District 1 | Jessica Ashley |
| County Legislature, District 1 | Gary Galuski |
| County Legislature, District 1 | Carole C. Weaver |
| County Legislature, District 1 | Ken Zalewski |
| City Council President (At-Large) | Susan Steele |
| City Council — District 1 | Philip J. DiLorenzo |
| City Council — District 2 | Shikole M. Struber |
| City Council — District 3 | Kathleen Spain-McLaren |
| City Council — District 4 | Noreen McKee |
| City Council — District 5 | Jona L. Favreau |
| City Council — District 6 | Gregory M. Campbell-Cohen |
For the full directory of Troy city officials, visit the City of Troy Directory. Last updated May 2026.